![]() ![]() |
![]() |
|
|||||||||||||||||||||||||
|
Model : MIG
300/400
FEATURES
|
![]() |
|
Model : Thyromic
400/600
FEATURES
|
![]() |
|
Models : MIG -
250/MIG - 400
FEATURES
|
![]() |
| Mains | MIG 250 | MIG 400 |
| Voltage | 415V, 3 Phase, 50 Hz | 415V, 3 Phase, 50 Hz |
| Current (Full load ) | 11 Amps | 15 Amps |
| Power factor | 0.9 | 0.9 |
| Fuses | 16 Amps | 25 Amps |
| Welding | ||
| Welding | 200 Amps | 320 Amps |
| Output Current (60% duty sale) | 250 Amps | 400 Amps |
| Open Circuit Voltage | 15-36 Volts | 15-42 Volts |
| Part No. | Description |
| MIG 250 | Ready to weld pkg consisting of |
| MIG 400 | 1. MIG 250 / 400 Power Source 2. Wirefeeder 3. NU-Tecsys USA Make Welding Torch 4. Set of cables and Hoses |
| i. Ground Cable 5 m ii. Interconnecting Cable 5 m ii. Wire feeder input Cable 5 m iv. Shielding Gas Hose 5 m |
|
|